sirsystemerror (
sirsystemerror) wrote2025-12-26 12:32 am
FFR: Materials by type
Weapons
#####
Armor
Back | Index
| Name | Material | Amount | Special |
|---|---|---|---|
| [Swd]Rapier | METAL | 1 | |
| [Knf]Small | METAL | 1 | |
| [Hmr]Iron | METAL | 1 | |
| [Spr]Iron | METAL | 1 | |
| [Grs]Iron | METAL | 1 | |
| [Kta]Gale | METAL | 1 | Wind |
| [Swd]Short | METAL | 2 | |
| [Knf]Large | METAL | 2 | |
| [Axe]Hand | METAL | 2 | |
| [Nch]Iron | METAL | 2 | |
| [Stf]Iron | METAL | 2 | |
| [Kta]Scimtar | METAL | 2 | |
| [Gun]Pistol | METAL | 2 | |
| [Swd]Tremor | METAL | 3 | Earth |
| [Knf]Ancient | METAL | 3 | Mecha |
| [Grs]Bastard | METAL | 3 | |
| [Swd]Sabre | METAL | 4 | |
| [Swd]Falchon | METAL | 4 | |
| [Swd]Acid | METAL | 4 | Poison |
| [Swd]Flame | METAL | 4 | Fire |
| [Swd]Tidal | METAL | 4 | Water |
| [Knf]Gladius | METAL | 4 | |
| [Knf]Icepick | METAL | 4 | Ice |
| [Spr]Arcane | METAL | 4 | Mbeast |
| [Grs]Steel | METAL | 4 | |
| [Bow]Iron | METAL | 4 | |
| [Kta]Falcata | METAL | 4 | |
| [Gun]Musket | METAL | 4 | |
| [Swd]Rune | METAL | 5 | Caster |
| [Swd]Ice | METAL | 5 | Ice |
| [Swd]Beast | METAL | 5 | Beast |
| [Swd]Bolt | METAL | 5 | Ltning |
| [Knf]Magemsh | METAL | 5 | Caster |
| [Knf]Assassn | METAL | 5 | |
| [Spr]Trident | METAL | 5 | |
| [Spr]Holy | METAL | 5 | Holy |
| [Spr]Tempest | METAL | 5 | Wind |
| [Swd]Vorpal | METAL | 6 | |
| [Swd]Defense | METAL | 6 | RUSE |
| [Axe]Lava | METAL | 6 | Fire |
| [Axe]Light | METAL | 6 | Undead+HRM2 |
| [Axe]Frozen | METAL | 6 | Ice |
| [Spr]Steel | METAL | 6 | |
| [Grs]Crimson | METAL | 6 | |
| [Kta]Scarlet | METAL | 6 | |
| [Swd]Dragon | METAL | 8 | Dragon |
| [Swd]Coral | METAL | 8 | Aqua |
| [Swd]Giant | METAL | 8 | Giant |
| [Grs]Coral | METAL | 8 | Aqua |
| [Swd]Bane | METAL | 10 | BANE |
| [Swd]Sun | METAL | 10 | Undead |
| [Axe]Great | METAL | 10 | |
| [Spr]Platnum | METAL | 10 | |
| [Grs]Cobalt | METAL | 10 | |
| [Gun]Trigun | METAL | 10 | |
| [Swd]Long | METAL | 12 | |
| [Axe]Golden | METAL | 15 | |
| [Hmr]Thor | METAL | 15 | LIT2 |
| [Grs]Onyx | METAL | 15 | |
| [Grs]Buster | METAL | 15 | |
| [Knf]Catclaw | METAL | 16 | |
| [Gun]Hexagun | METAL | 20 | |
| [Hmr]Platnum | METAL | 30 | |
| [Kta]Katana | METAL | 30 | |
| [Knf]Silver | SILVER | 4 | |
| [Stf]Mythril | SILVER | 5 | |
| [Whp]Mythril | SILVER | 5 | |
| [Hrp]Mythril | SILVER | 5 | |
| [Bow]Silver | SILVER | 5 | |
| [Swd]Were | SILVER | 6 | Wbeast |
| [Swd]Silver | SILVER | 8 | |
| [Knf]Mythril | SILVER | 8 | |
| [Axe]Silver | SILVER | 8 | |
| [Spr]Silver | SILVER | 8 | |
| [Bel]Mythril | SILVER | 8 | |
| [Swd]Mythril | SILVER | 10 | |
| [Axe]Mythril | SILVER | 10 | |
| [Hmr]Silver | SILVER | 10 | |
| [Hmr]Mythril | SILVER | 10 | |
| [Nch]Mythril | SILVER | 10 | |
| [Spr]Mythril | SILVER | 10 | |
| [Grs]Silver | SILVER | 10 | |
| [Bow]Mythril | SILVER | 10 | |
| [Kta]Kotetsu | SILVER | 10 | |
| [Gun]Mythril | SILVER | 10 | |
| [Grs]Mythril | SILVER | 13 | |
| [Whp]Whip | LEATHR | 5 | |
| [Whp]Stun | LEATHR | 8 | |
| [Whp]Control | LEATHR | 8 | |
| [Stf]Wooden | WOOD | 1 | |
| [Hrp]Walnut | WOOD | 1 | |
| [Bow]Short | WOOD | 1 | |
| [Kta]Wooden | WOOD | 1 | |
| [Nch]Wooden | WOOD | 2 | |
| [Hrp]Birch | WOOD | 2 | |
| [Bow]Long | WOOD | 3 | |
| [Stf]Power | WOOD | 4 | |
| [Bow]Elven | WOOD | 4 | |
| [Hrp]Ash | WOOD | 5 | Undead |
| [Hrp]Rune | WOOD | 5 | Caster |
| [Hrp]Oak | WOOD | 6 | |
| [Stf]Heal | WOOD | 10 | HEAL |
| [Stf]Mage | WOOD | 10 | FIR2 |
| [Stf]Wizard | WOOD | 10 | CONF |
| [Bow]Rose | WOOD | 10 | |
| [Hrp]Cherry | WOOD | 12 | |
| [Bel]Thunder | BOLT | 6 | |
| [Bel]Earth | EARTH | 6 | |
| [Bel]Flame | FIRE | 6 | |
| [Bel]Ice | ICE | 6 | |
| [Bel]Water | WATER | 6 | |
| [Bel]Wind | WIND | 6 |
#####
Armor
| Name | Material | Amount | Special |
|---|---|---|---|
| [Bdy]Chain | METAL | 1 | |
| [Bdy]Copper | METAL | 2 | |
| [Shd]Iron | METAL | 2 | |
| [Arm]Copper | METAL | 2 | |
| [Arm]Earth | METAL | 2 | Earth |
| [Arm]Fire | METAL | 2 | Fire |
| [Arm]Ice | METAL | 2 | Ice |
| [Arm]Water | METAL | 2 | Water |
| [Arm]Wind | METAL | 2 | Wind |
| [Hed]Iron | METAL | 4 | |
| [Arm]Iron | METAL | 4 | |
| [Shd]Flame | METAL | 6 | Ice |
| [Shd]Ice | METAL | 6 | Fire |
| [Hed]Heal | METAL | 6 | HEAL |
| [Arm]ProRing | METAL | 6 | Death |
| [Bdy]Iron | METAL | 8 | |
| [Shd]Opal | METAL | 8 | Bolt |
| [Hed]Opal | METAL | 8 | |
| [Hed]Wyrm | METAL | 8 | |
| [Arm]Zeus | METAL | 8 | LIT2 |
| [Arm]Power | METAL | 8 | SABR |
| [Arm]Wyrm | METAL | 8 | |
| [Bdy]Bone | METAL | 10 | |
| [Bdy]Flame | METAL | 10 | Ice |
| [Bdy]Ice | METAL | 10 | Fire |
| [Shd]Aegis | METAL | 10 | Poison+Stone |
| [Arm]Opal | METAL | 10 | |
| [Bdy]Scale | METAL | 15 | |
| [Bdy]Opal(A) | METAL | 15 | Bolt |
| [Bdy]Dragon | METAL | 15 | Fire+Ice+Bolt |
| [Bdy]Gold | METAL | 16 | |
| [Bdy]Steel | METAL | 20 | |
| [Bdy]Opal(B) | METAL | 20 | |
| [Shd]Silver | SILVER | 4 | |
| [Hed]Mythril | SILVER | 5 | |
| [Arm]Mythril | SILVER | 5 | |
| [Leg]Mythril | SILVER | 5 | |
| [Bdy]Silver(B) | SILVER | 6 | |
| [Hed]Silver | SILVER | 6 | |
| [Arm]Silver | SILVER | 6 | |
| [Bdy]Silver(A) | SILVER | 7 | |
| [Bdy]Mythril(B) | SILVER | 10 | |
| [Shd]Mythril | SILVER | 10 | |
| [Bdy]Mythril(A) | SILVER | 15 | |
| [Bdy]Cloth | CLOTH | 1 | |
| [Bdy]White | CLOTH | 1 | Fire+Death+INV2 |
| [Bdy]Black | CLOTH | 1 | Ice+Time+ICE2 |
| [Bdy]Red | CLOTH | 1 | Bolt+Poison+SLO2 |
| [Shd]Linen | CLOTH | 1 | |
| [Hed]Cap | CLOTH | 1 | |
| [Shd]Wool | CLOTH | 2 | |
| [Shd]Satin | CLOTH | 4 | |
| [Shd]Silk | CLOTH | 10 | |
| [Shd]ProCape | CLOTH | 20 | |
| [Shd]Buckler | LEAHTR | 5 | |
| [Arm]Gloves | LEATHR | 2 | |
| [Bdy]Wooden | WOOD | 1 | |
| [Shd]Wooden | WOOD | 1 | |
| [Hed]Wooden | WOOD | 1 | |
| [Bdy]Genji(A) | Can’t | x | |
| [Bdy]Genji(B) | Can’t | x | |
| [Bdy]Diamond | Can’t | x | |
| [Shd]Genji | Can’t | x | |
| [Shd]Lunar | Can’t | x | |
| [Hed]Ribbon | Can’t | x | |
| [Hed]Med | Can’t | x | |
| [Hed]Vigil | Can’t | x | |
| [Hed]Slime | Can’t | x | |
| [Hed]Spirit | Can’t | x | |
| [Hed]Genji | Can’t | x | |
| [Arm]Thief | Can’t | x | |
| [Arm]Genji | Can’t | x | |
| [Leg]Leaping | Can’t | x | |
| [Leg]Genji | Can’t | x |
Back | Index
