FFR: Machinist materials
Dec. 26th, 2025 12:29 amThis is a guide to the Machinist's materials as well as their deconstruct ability. Most items in the game will break down into special material. This is modeled after my weapons/armor list and is contained here for the sake of compressing it. For a list based on the materials, go here. In addition, a list of enemies that drop specific ore is listed below.
So first and foremost: where to get the best deals on deconstruction? Well, as I stated in my job thoughts, buying from Onrac is always going to be more expensive (100G for 1 for everything but Silver). They are generally the best option for bulk except for SILVER. For the rest:
CLOTH
- Cheapest: Cloth at 5G/1 in Coneria will always be available.
- Best bulk: Wool Scarf is 200G/2, but if it's not available, just go with Cloth. Everything else is bad.
WOOD:
- Cheapest: Tough one. Wooden Staff at 5G/1 in Coneria or Wooden Nunchuck for 10G/2 are the best value. Wooden Shield is 15G/1 at Pravoka is right behind. You might have lesser options in Coneria depending on your jobs. Worst case: Wooden Armor in Coneria at 50G/1.
- Best bulk: Long Bow in Pravoka and Oak Harp in Crescent Lake are the only reasonable options besides Wooden Nunchuck.
METAL:
- Cheapest: Small Knife at 5G/1 in Coneria. If unavailable, Iron Hammer at 10G/1 always will be.
- Best bulk: Iron Armor is 800G/8 and will always be available.
LEATHR:
- Cheapest: Gloves at 60G/2 in Pravoka.
- Best bulk: The only other things that deconstruct into leather are whips and Buckler, which are too expensive to consider.
SILVER:
- Cheapest: Silver Knife at 800G/4 in Crescent Lake.
- Best bulk: The above works fine. If you want more at once, Silver Hammer is 2500G/12.
#####
Swords
Knives
Axes
Hammers
Nunchucks
Staves
Spears
Whips
Bells
Greatswords
Harps
Bows
Katanas
Guns
#####
Armor
Shields
Headwear
Armwear
Legwear
##########
Offensive ore
Defensive ore
Index
So first and foremost: where to get the best deals on deconstruction? Well, as I stated in my job thoughts, buying from Onrac is always going to be more expensive (100G for 1 for everything but Silver). They are generally the best option for bulk except for SILVER. For the rest:
CLOTH
- Cheapest: Cloth at 5G/1 in Coneria will always be available.
- Best bulk: Wool Scarf is 200G/2, but if it's not available, just go with Cloth. Everything else is bad.
WOOD:
- Cheapest: Tough one. Wooden Staff at 5G/1 in Coneria or Wooden Nunchuck for 10G/2 are the best value. Wooden Shield is 15G/1 at Pravoka is right behind. You might have lesser options in Coneria depending on your jobs. Worst case: Wooden Armor in Coneria at 50G/1.
- Best bulk: Long Bow in Pravoka and Oak Harp in Crescent Lake are the only reasonable options besides Wooden Nunchuck.
METAL:
- Cheapest: Small Knife at 5G/1 in Coneria. If unavailable, Iron Hammer at 10G/1 always will be.
- Best bulk: Iron Armor is 800G/8 and will always be available.
LEATHR:
- Cheapest: Gloves at 60G/2 in Pravoka.
- Best bulk: The only other things that deconstruct into leather are whips and Buckler, which are too expensive to consider.
SILVER:
- Cheapest: Silver Knife at 800G/4 in Crescent Lake.
- Best bulk: The above works fine. If you want more at once, Silver Hammer is 2500G/12.
#####
Swords
| Name | Material | Amount | Other |
|---|---|---|---|
| Rapier | METAL | 1 | |
| Sabre | METAL | 4 | |
| Short | METAL | 2 | |
| Falchon | METAL | 4 | |
| Tremor | METAL | 3 | Earth |
| Were | SILVER | 6 | WBeast |
| Rune | METAL | 5 | Caster |
| Dragon | METAL | 8 | Dragon |
| Coral | METAL | 8 | Aqua |
| Mythril | SILVER | 10 | |
| Long | METAL | 12 | |
| Acid | METAL | 4 | Poison |
| Giant | METAL | 8 | Giant |
| Bane | METAL | 10 | BANE |
| Silver | SILVER | 8 | |
| Vorpal | METAL | 6 | |
| Flame | METAL | 4 | Fire |
| Ice | METAL | 5 | Ice |
| Beast | METAL | 5 | Beast |
| Defense | METAL | 6 | RUSE |
| Enhance | Can’t | ||
| Tidal | METAL | 4 | Water |
| Sun | METAL | 10 | Undead |
| Bolt | METAL | 5 | Ltning |
| Xcalber | Can’t | ||
| Glass | Can’t |
Knives
| Name | Material | Amount | Special |
|---|---|---|---|
| Small | METAL | 1 | |
| Large | METAL | 2 | |
| Silver | SILVER | 4 | |
| Mythril | SILVER | 8 | |
| Magemsh | METAL | 5 | Caster |
| Gladius | METAL | 4 | |
| Assassn | METAL | 5 | |
| Icepick | METAL | 4 | Ice |
| Breaker | Can’t | ||
| Ancient | METAL | 3 | Mecha |
| Catclaw | METAL | 16 |
Axes
| Name | Material | Amount | Special |
|---|---|---|---|
| Hand | METAL | 2 | |
| Mythril | SILVER | 10 | |
| Great | METAL | 10 | |
| Silver | SILVER | 8 | |
| Lava | METAL | 6 | Fire |
| Light | METAL | 6 | Undead+HRM2 |
| Frozen | METAL | 6 | Ice |
| Golden | METAL | 15 | |
| Double | Can’t |
Hammers
| Name | Material | Amount | Special |
|---|---|---|---|
| Iron | METAL | 1 | |
| Silver | SILVER | 10 | |
| Novice | Can’t | ||
| Mythril | SILVER | 10 | |
| Thor | METAL | 15 | LIT2 |
| Platnum | METAL | 30 | |
| Master | Can’t | ||
| Golden | METAL | 15 | |
| Double | Can’t |
Nunchucks
| Name | Material | Amount | Special |
|---|---|---|---|
| Wooden | WOOD | 2 | |
| Iron | METAL | 2 | |
| Mythril | SILVER | 10 | |
| Sword | Can’t |
Staves
| Name | Material | Amount | Special |
|---|---|---|---|
| Wooden | WOOD | 1 | |
| Heal | WOOD | 10 | HEAL |
| Power | WOOD | 4 | |
| Mage | WOOD | 10 | FIR2 |
| Mythril | SILVER | 5 | |
| Iron | METAL | 2 | |
| Wizard | WOOD | 10 | CONF |
| 8-Sided | Can’t |
Spears
| Name | Material | Amount | Special |
|---|---|---|---|
| Iron | METAL | 1 | |
| Trident | METAL | 5 | |
| Steel | METAL | 6 | |
| Silver | SILVER | 8 | |
| Mythril | SILVER | 10 | |
| Arcane | METAL | 4 | MBeast |
| Platnum | METAL | 10 | |
| Holy | METAL | 5 | Holy |
| Tempest | METAL | 5 | Wind |
| Gungnir | Can’t |
Whips
| Name | Material | Amount | Special |
|---|---|---|---|
| Whip | LEATHR | 5 | |
| Mythril | SILVER | 5 | |
| Stun | LEATHR | 8 | |
| Control | LEATHR | 8 | |
| Balrog | Can’t |
Bells
| Name | Material | Amount | Special |
|---|---|---|---|
| Mythril | SILVER | 8 | |
| Earth | EARTH | 6 | |
| Flame | FIRE | 6 | |
| Ice | ICE | 6 | |
| Water | WATER | 6 | |
| Wind | WIND | 6 | |
| Thunder | BOLT | 6 | |
| Blessed | Can’t | ||
| Tinker | Can’t |
Greatswords
| Name | Material | Amount | Special |
|---|---|---|---|
| Iron | METAL | 1 | |
| Bastard | METAL | 3 | |
| Steel | METAL | 4 | |
| Crimson | METAL | 6 | |
| Mythril | SILVER | 13 | |
| Chaos | Can’t | ||
| Ragnrok | Can’t | ||
| Silver | SILVER | 10 | |
| Cobalt | METAL | 10 | |
| Coral | METAL | 8 | Aqua |
| Onyx | METAL | 15 | |
| Buster | METAL | 15 |
Harps
| Name | Material | Amount | Special |
|---|---|---|---|
| Walnut | WOOD | 1 | |
| Birch | WOOD | 2 | |
| Ash | WOOD | 5 | Undead |
| Gilbart | Can’t | ||
| Rune | WOOD | 5 | Caster |
| Mythril | SILVER | 5 | |
| Oak | WOOD | 6 | |
| Crystal | Can’t | ||
| Dream | Can’t | ||
| Auto | Can’t | ||
| Cherry | WOOD | 12 | |
| Battle | Can’t |
Bows
| Name | Material | Amount | Special |
|---|---|---|---|
| Short | WOOD | 1 | |
| Long | WOOD | 3 | |
| Elven | WOOD | 4 | |
| Silver | SILVER | 5 | |
| Killer | Can’t | ||
| Mythril | SILVER | 10 | |
| Iron | METAL | 4 | |
| Yoichi | Can’t | ||
| Rose | WOOD | 10 |
Katanas
| Name | Material | Amount | Special |
|---|---|---|---|
| Gale | METAL | 1 | Wind |
| Scimtar | METAL | 2 | |
| Wooden | WOOD | 1 | |
| Kotetsu | SILVER | 10 | |
| Falcata | METAL | 4 | |
| Scarlet | METAL | 6 | |
| Katana | METAL | 30 | |
| Masmune | Can’t |
Guns
| Name | Material | Amount | Special |
|---|---|---|---|
| Pistol | METAL | 2 | |
| Mythril | SILVER | 10 | |
| Musket | METAL | 4 | |
| Trigun | METAL | 10 | |
| Hexagun | METAL | 20 | |
| Scatter | Can’t |
#####
Armor
| Name | Material | Amount | Special |
|---|---|---|---|
| Cloth | CLOTH | 1 | |
| Wooden | WOOD | 1 | |
| Copper | METAL | 2 | |
| Mythril(B) | SILVER | 10 | |
| Chain | METAL | 1 | |
| Silver(B) | SILVER | 6 | |
| Silver(A) | SILVER | 7 | |
| Mythril(A) | SILVER | 15 | |
| Bone | METAL | 10 | |
| Iron | METAL | 8 | |
| Gold | METAL | 16 | |
| White | CLOTH | 1 | Fire+Death+INV2 |
| Black | CLOTH | 1 | Ice+Time+ICE2 |
| Red | CLOTH | 1 | Ltning+Poison+SLO2 |
| Scale | METAL | 15 | |
| Steel | METAL | 20 | |
| Flame | METAL | 10 | Ice |
| Ice | METAL | 10 | Fire |
| Genji(A) | Can’t | ||
| Opal(B) | METAL | 20 | |
| Genji(B) | Can’t | ||
| Opal(A) | METAL | 15 | Ltning |
| Dragon | METAL | 15 | Fire+Ice+Ltning |
| Diamond | Can’t |
Shields
| Name | Material | Amount | Special |
|---|---|---|---|
| Linen | CLOTH | 1 | |
| Wool | CLOTH | 2 | |
| Satin | CLOTH | 4 | |
| Silk | CLOTH | 10 | |
| Wooden | WOOD | 1 | |
| Buckler | LEAHTR | 5 | |
| Iron | METAL | 2 | |
| Silver | SILVER | 4 | |
| Mythril | SILVER | 10 | |
| ProCape | CLOTH | 20 | |
| Flame | METAL | 6 | Ice |
| Ice | METAL | 6 | Fire |
| Genji | Can’t | ||
| Lunar | Can’t | ||
| Opal | METAL | 8 | Ltning |
| Aegis | METAL | 10 | Poison+Stone |
Headwear
| Name | Material | Amount | Special |
|---|---|---|---|
| Ribbon | Can’t | ||
| Cap | CLOTH | 1 | |
| Med | Can’t | ||
| Vigil | Can’t | ||
| Slime | Can’t | ||
| Spirit | Can’t | ||
| Wooden | WOOD | 1 | |
| Iron | METAL | 4 | |
| Silver | SILVER | 6 | |
| Mythril | SILVER | 5 | |
| Heal | METAL | 6 | HEAL |
| Opal | METAL | 8 | |
| Wyrm | METAL | 8 | |
| Genji | Can’t |
Armwear
| Name | Material | Amount | Special |
|---|---|---|---|
| Gloves | LEATHR | 2 | |
| Copper | METAL | 2 | |
| Thief | Can’t | ||
| Earth | METAL | 2 | Earth |
| Fire | METAL | 2 | Fire |
| Ice | METAL | 2 | Ice |
| Water | METAL | 2 | Water |
| Wind | METAL | 2 | Wind |
| Iron | METAL | 4 | |
| Silver | SILVER | 6 | |
| Mythril | SILVER | 5 | |
| Zeus | METAL | 8 | LIT2 |
| Power | METAL | 8 | SABR |
| Opal | METAL | 10 | |
| Genji | Can’t | ||
| ProRing | METAL | 6 | Death |
| Wyrm | METAL | 8 |
Legwear
| Name | Material | Amount | Special |
|---|---|---|---|
| Leaping | Can’t | ||
| Mythril | SILVER | 5 | |
| Genji | Can’t |
##########
Offensive ore
| FIRE | ICE | BOLT | |||
|---|---|---|---|---|---|
| AGAMA | 0-1 | Frost D | 0-2 | Blue D | 0-2 |
| CEREBUS | 0-1 | FrGATOR | 0-1 | JELLY | 0-1 |
| FIRE | 1-2 | FrGIANT | 0-2 | MUCK | 0-1 |
| GARGOYLE | 0-1 | FrWOLF | 0-1 | OIL | 0-1 |
| R.GIANT | 0-2 | IMAGE | 0-1 | OOZE | 0-1 |
| R.GOYLE | 0-1 | GHOST | 0-1 | SCUM | 0-1 |
| R.HYDRA | 0-1 | IMAGE | 0-1 | SLIME | 0-1 |
| Red D | 0-2 | PHANTOM | 1 | RAMUH | 3-6 |
| IFRIT | 3-6 | SHADOW | 0-1 | TIAMAT | 2 |
| KARY | 4 | WRAITH | 0-1 | ||
| PHOENIX | 6-9 | LICH | 2 | ||
| SHIVA | 3-6 | ||||
Defensive ore
| EARTH | WATER | WIND | |||
|---|---|---|---|---|---|
| BONE | 0-1 | BigEYE | 0-2 | AIR | 1 |
| EARTH | 1-2 | R.SAHAG | 0-1 | COCTRICE | 0-1 |
| GEIST | 0-1 | SAHAG | 0-1 | OddEYE | 0-2 |
| GHOUL | 0-1 | WATER | 1 | PERILISK | 0-1 |
| MUDGOL | 2-4 | WIZARD | 0-1 | WYRM | 0-2 |
| MUMMY | 0-1 | WzSAHAG | 0-1 | WYVERN | 0-2 |
| R.BONE | 0-1 | KRAKEN | 4 | FAIRY | 1-2 |
| ROCKGOL | 2-4 | LEVIATHAN | 3-6 | TIAMAT | 2 |
| SPECTER | 0-1 | ||||
| VAMPIRE | 0-1 | ||||
| WzMUMMY | 0-1 | ||||
| WzVAMP | 0-1 | ||||
| ZOMBIE | 0-1 | ||||
| ZombieD | 0-2 | ||||
| ZomBULL | 0-2 | ||||
| GOLEM | 3-6 | ||||
| LICH | 2 | ||||
| TITAN | 3-6 | ||||
Index