FFR: Equipment List
Nov. 20th, 2023 06:53 pmThis is a list of all equipment in Final Fantasy Renaissance. Subject to some errors and inaccuracies, particularly when it comes to promoted classes. If you find anything, note it in the Weapon/Armor thread in the Discord server's General channel. SEARCH info is intentionally incomplete when it comes to non-notable extras for readability reasons.
Thanks to stevelink426 and others from the FFR Discord who did some testing so I didn't have to.
[B] = Bought
[S] = Must be found with Thief's SEARCH. Or in Yoichi's case, Ranger's SCAVENGE.
[Q] = Quest
[R] = A rare forge that can only be made once.
LWz = bLue Wizard.
Note that cost lines up with their buying price (sometimes only from the Caravan) rather than the value listed in-game which is the selling price.
Also note that I listed deconstruct information on its own page, which can be found here.
##########
If a weapon hits a weakness it will deal extra damage in some opaque way as of the 2.1 update (it was originally 4 extra power and is now said to apply after defense). This will not stack if multiple weaknesses are hit. There is no penalty for hitting a resistance. To calculate the final attack power for any particular party member except unarmed Monks/Masters, use the formula Weapon attack + STR÷2; some classes will add a +1 to the final result.
Unarmed
Swords
Some swords are now listed in the katana section due to their unique icon as of 2.2.
Knives
Axes
Hammers
Nunchucks
Staves
Spears
Whips
Bells
Greatswords
Harps
All harps have the property of hitting all enemies, always hitting, and ignoring defense.
Bows
Bows will only ever hit once without FAST being involved.
Katanas
Guns
Guns will only ever hit a set number of times without FAST being involved.
##########
Weight refers to the evasion penalty imposed (or boost in case of the scarf shields). A Monk/Master with no equipment will have absorb equal to their level.
Armor
Shields
The chance for the Lunar Shield to nullify a spell is opaque.
Headwear
Armwear
Boots
Index
Thanks to stevelink426 and others from the FFR Discord who did some testing so I didn't have to.
[B] = Bought
[S] = Must be found with Thief's SEARCH. Or in Yoichi's case, Ranger's SCAVENGE.
[Q] = Quest
[R] = A rare forge that can only be made once.
LWz = bLue Wizard.
Note that cost lines up with their buying price (sometimes only from the Caravan) rather than the value listed in-game which is the selling price.
Also note that I listed deconstruct information on its own page, which can be found here.
##########
If a weapon hits a weakness it will deal extra damage in some opaque way as of the 2.1 update (it was originally 4 extra power and is now said to apply after defense). This will not stack if multiple weaknesses are hit. There is no penalty for hitting a resistance. To calculate the final attack power for any particular party member except unarmed Monks/Masters, use the formula Weapon attack + STR÷2; some classes will add a +1 to the final result.
Unarmed
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|
| Unarmed | 0 | 0 | 0 | Unequipped | All but MNK | ||||
| Fists | Level×2 | 0 | Level | 2×hits* | Unequipped | MNK |
Swords
Some swords are now listed in the katana section due to their unique icon as of 2.2.
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Rapier | 9 | 5 | 5 | 1 | 10 | Coneria[B], I.Cave[S] | WAR/THF/RDM/BLU/SPL | |||
| Sabre | 13 | 5 | 5 | 1 | 450 | Elfland[B], Melmond[B] | WAR/THF/RDM/BLU/SPL | |||
| Short | 15 | 10 | 2.5 | 1 | 550 | Pravoka[B], M.Cave(B2) | WAR/NIN/RDM/BLU/TRA/SPL | |||
| Falchon | 15 | 10 | 2.5 | 1 | 450 | NW.Castle, Melmond[B] | WAR/THF/RDM/BLU/SPL | |||
| Tremor | 18 | 15 | 2.5 | Ert | 1x | 2000 | Marsh Cave(B2N)[Q] | WAR/NIN/RDM/BLU?/SPL | ||
| Were | 18 | 15 | 2.5 | Wre | 1x | 6000 | ToF | WAR/NIN/RDM/BLU/SPL | ||
| Rune | 18 | 15 | 2.5 | MgB/SpC | 1x | 5000 | ToF, E.Cave(B4)[S] | WAR/THF/RDM/BLU/SPL | ||
| Dragon | 19 | 15 | 5 | Drg | 1x | 8000 | D.Cave | WAR/THF/RDM/BLU/SPL | ||
| Coral | 19 | 15 | 5 | Aqu | 1x | 8000 | E.Cave(B2) | WAR/THF/RDM/BLU/SPL | ||
| Mythril | 19 | 15 | 2.5 | 3 | 8000 | Forge | WAR/THF/RDM/BLU/SPL | |||
| Long | 20 | 10 | 2.5 | 1 | 1500 | Melmond[B], D.Cave[S] | WAR/NIN/RDM/BLU/TRA/SPL | |||
| Acid | 20 | 15 | 2.5 | Psn | 1x | 2500 | T.Tunnel[Q] | WAR/NIN/RDM/BLU/SPL | ||
| Giant | 21 | 20 | 2.5 | Gia | 1x | 8000 | E.Cave(B1)[S], Gurgu(B2) | WAR/NIN/RDM/BLU/SPL | ||
| Bane | 22 | 20 | 5 | BANE | 1x | 60000 | F.Castle(F1) | PLD/NIN/RWz/BST/RNK | ||
| Silver | 23 | 15 | 2.5 | 1x | 4000 | Elfland[B], Crescent[B] | WAR/NIN/RDM/BLU/TRA/SPL | |||
| Vorpal | 24 | 25 | 15 | 2 | 30000 | Mirage(F1) | PLD/NIN/RWz/RNK | |||
| Flame | 26 | 20 | 2.5 | Fir/Und/Reg | 1x | 10000 | I.Cave(B2), Gurgu(B5)[S] | WAR/NIN/RDM/BLU/SPL | ||
| Ice | 29 | 25 | 2.5 | Ice | 1x | 15000 | Gurgu(B4), Ordeals(F3), I.Cave(B2)[S] | WAR/NIN/RDM/BLU/SPL | ||
| Beast | 30 | 30 | 2.5 | Bst | 1x | 10000 | Mirage(F1) | BST/LWz/RNK | ||
| Defense | 30 | 35 | 2.5 | RUSE | 1x | 40000 | Waterfall | PLD/NIN/RWz | ||
| Enhance | 30 | 35 | 2.5 | INT+50 | 0 | 16000 | Forge[R] | PLD/NIN/RWz/LWz/RNK | ||
| Tidal | 32 | 20 | 2.5 | Wtr | 1x | 3000 | Ordeals(F1)[Q] | WAR/NIN/RDM/BLU/SPL | ||
| Sun | 32 | 30 | 2.5 | Und | 1x | 20000 | Mirage(F2) | WAR/NIN/RDM/BLU/SPL | ||
| Bolt | 35 | 25 | 2.5 | Lit/Mec | 1x | 20000 | Mirage(F1)[Q] | WAR/NIN/RDM/BLU/SPL | ||
| Xcalber | 45 | 35 | 2.5 | Most | 0 | 60000 | D.Cave[Q] | PLD/RNK | ||
| Glass | 75 | 0 | 1 | 3 | 2500 | ToFR(B4)[S] | WAR/THF/RDM/BLU/TRA/SPL |
Knives
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Small | 5 | 10 | 2.5 | 1 | 5 | Coneria[B] | WAR/THF/RDM/BLM/TRA/DNC BRD/ARC/RON |
|||
| Large | 7 | 10 | 2.5 | 1 | 175 | Elfland[B], M.Cave(B2) | WAR/THF/RDM/BLM/TRA/DNC BRD/ARC/RON |
|||
| Silver | 10 | 15 | 2.5 | 1 | 800 | Crescent[B], C.Castle, D.Cave, M.Cave(B3) | WAR/THF/RDM/BLM/TRA/DNC BRD/ARC/RON |
|||
| Silver | 10 | 15 | 2.5 | 3 | 6000 | Forge | WAR/THF/RDM/BLM/TRA/DNC BRD/ARC/RON |
|||
| Magemsh | 15 | 10 | 3 | SpC | 1x | 2000 | E.Cave(B3) | DNC/BRD/ARC | ||
| Gladius | 15 | 15 | 3 | 1 | 2000 | Melmond[B] | DNC | |||
| Assassn | 16 | 20 | 30 | 1 | 1500 | Ordeals(B2)[S] | THF/DNC/ARC/RON | |||
| Icepick | 18 | 25 | 3 | Ice | 1x | 2500 | I.Cave(B1) | DNC/BRD/ARC/RON | ||
| Breaker | 20 | 25 | 10 | Ignore def | 0 | 12000 | Forge[R] | NIN/RHT/TRO | ||
| Ancient | 22 | 30 | 3 | Mec | 1x | 3000 | S.Shrine(B1) | RHT/TRO/RNG/SAM/MCH | ||
| Catclaw | 22 | 35 | 2.5 | 3 | 65000 | Gaia[B] | PLD/NIN/RWz/BWz/RHT TRO/RNG/SAM |
Axes
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Hand | 16 | 5 | 1.5 | 1 | 550 | Pravoka[B] | WAR/NIN/TRA | |||
| Mythril | 20 | 10 | 2 | 3 | 8000 | Forge | WAR/NIN/TRA | |||
| Great | 22 | 5 | 1.5 | 2 | 2000 | M.Cave(B3)[S], T.Tunnel | WAR/NIN/TRA | |||
| Silver | 25 | 10 | 2 | 1 | 4500 | Crescent[B], Gurgu(B2) | WAR/NIN/TRA | |||
| Lava | 26 | 15 | 2 | Fir/Und/Reg | 1x | 4000 | Gurgu(B5) | TRA | ||
| Light | 28 | 15 | 1.5 | Und | HRM2 | 2x | 10000 | I.Cave(B3)[S], S.Shrine(B2,B4) | WAR/NIN/TRA | |
| Frozen | 29 | 20 | 2 | Ice | 1 | 5000 | I.Cave(B1) | TRA | ||
| Double | 32 | 20 | 3 | 2× EXP on kill | 0 | 16000 | Forge[R] | PLD/NIN/BST | ||
| Golden | 32 | 25 | 3 | 1 | 6000 | F.Castle(F1) | TRA |
Hammers
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron | 9 | 0 | 0.5 | 1 | 10 | Coneria[B] | WAR/NIN/WHM/MCH | |||
| Silver | 12 | 5 | 0.5 | 1 | 2500 | E.Castle, Crescent[B] | WAR/NIN/WHM/MCH | |||
| Novice | 15 | 15 | 5 | 50% retain tool | 0 | 5000 | D.Cave | MCH | ||
| Mythril | 16 | 10 | 1 | 3 | 8000 | Forge | WAR/NIN/WHM/MCH | |||
| Thor | 18 | 15 | 0.5 | LIT2 | 1x | 40000 | Mirage(F2) | PLD/NIN/WWz/ENG | ||
| Platnum | 25 | 25 | 10 | 1 | 30000 | Gaia[B] | ENG | |||
| Master | 30 | 30 | 10 | Tool dmg+50%/acc+100%, 50% retain tool | 1 | 16000 | Forge[R] | ENG |
Nunchucks
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden | 12 | 0 | 5 | 2 | 10 | Coneria[B] | NIN/MNK | |||
| Iron | 16 | 0 | 5 | 2 | 200 | Elfland[B] | NIN/MNK | |||
| Mythril | 24 | 15 | 5 | 3 | 8000 | Forge | NIN/MNK | |||
| Sword | 46 | 20 | 10 | Recoil | 0 | 16000 | Forge[R] | WAR/NIN/MST/DTK/RNK |
Staves
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden | 6 | 0 | 0.5 | 1 | 5 | Coneria[B] | WAR/NIN/MNK/RDM/WHM/BLM TIM/GRM/EVO/GEO |
|||
| Heal | 6 | 0 | 0.5 | HEAL | 1x | 25000 | Ordeals(F3) | NIN/WHM/TIM/EVO | ||
| Power | 12 | 0 | 0.5 | Multiplier | 2 | 12345 | NW.Castle, Sarda[S], S.Shrine(B1)[S], F.Castle(F5)[S] | WAR/NIN/MNK/WHM/BLM/ TIM/GRM/EVO/GEO |
||
| Mage | 12 | 10 | 0.5 | FIR2 | 1x | 25000 | S.Shrine(B2) | NIN/BLM/TIM/EVO | ||
| Mythril | 12 | 0 | 0.5 | 3 | 4000 | Forge | WAR/NIN/MON/WHM/GEO/EVO/GRM/TIM | |||
| Iron | 14 | 0 | 0.5 | 1 | 200 | C.Castle, Elfland[B], Melmond[B] | WAR/NIN/MNK/TIM/GRM/EVO/GEO | |||
| Wizard | 15 | 15 | 0.5 | CONF | 1x | 50000 | Waterfall | BWz/TWz/SUM | ||
| 8-Sided | 16 | 160 | 0.5 | 0 | 16000 | Forge[R] | MST/WWz/BWz/SUM/ELM/GWz/TWz |
Spears
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron | 10 | 5 | 6 | 1 | 15 | Coneria[B] | LNC/RON | |||
| Trident | 15 | 50 | 9 | 3 | 2500 | S.Shrine(B5) | LNC | |||
| Steel | 17 | 10 | 3.5 | 1 | 650 | Pravoka[B] | LNC/RON | |||
| Silver | 25 | 15 | 3.5 | 1 | 4500 | Elfland[B], Ordeals[S] | LNC/RON | |||
| Mythril | 25 | 15 | 3.5 | 3 | 8000 | Forge | LNC/RON | |||
| Arcane | 26 | 20 | 3.5 | MgB | 1x | 10000 | E.Cave(B3) | LNC/RON | ||
| Platnum | 27 | 20 | 3.5 | 1 | 8000 | Crescent[B] | LNC/RON | |||
| Holy | 30 | 30 | 6 | Hly | 1x | 5000 | Mirage(F2) | DRG/SAM | ||
| Tempest | 35 | 15 | 6 | Wnd | JUMP can't miss | 1 | 5000 | F.Castle(F2) | DRG/SAM | |
| Gungnir | 40 | 10 | 6 | Lower def | 0 | 16000 | Forge[R] | DRG |
Whips
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Whip | 15 | 20 | 1 | +25% CONTROL chance | 1 | 2500 | Elfland[B] | TRA | ||
| Mythril | 15 | 20 | 1 | +25% CONTROL chance | 3 | 4000 | Forge | TRA/EVO | ||
| Stun | 20 | 20 | 1 | Stuns on hit, +25% CONTROL chance | 0 | 4000 | Melmond[B] | TRA | ||
| Control | 20 | 20 | 1 | CONTROL on hit, +25% CONTROL chance | 0 | 4000 | Waterfall | BST | ||
| Balrog | 30 | 30 | 2 | DOOM | +25% CONTROL chance | 0 | 16000 | Forge[R] | BST |
Bells
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Mythril | 15 | 15 | 0.5 | 3 | 6000 | Forge | GEO | |||
| Earth | 15 | 15 | 0.5 | Boost ert | 0 | 1500 | E.Cave(B3), E.Cave(B5)[S] | GEO | ||
| Flame | 15 | 15 | 0.5 | Boost fir | 0 | 1500 | Gurgu(B3N)[S], Gurgu(B5) | GEO | ||
| Ice | 15 | 15 | 0.5 | Boost ice | 0 | 1500 | I.Cave(B1)[S], I.Cave(B2) | GEO | ||
| Water | 15 | 15 | 0.5 | Boost wtr | 0 | 1500 | Waterfall[S], S.Shrine(B2E) | GEO | ||
| Wind | 15 | 15 | 0.5 | Boost wnd | 0 | 1500 | Lefein[S], Mirage | GEO | ||
| Thunder | 15 | 15 | 0.5 | Boost lit | 0 | 1500 | Mirage(F2)[S], F.Castle(F2) | GEO | ||
| Blessed | 20 | 20 | 1 | Boost all of the above, GEOSTORM | 0 | 1500 | Pravoka[Q] | ELM | ||
| Tinker | 30 | 30 | 1 | 3× EXP on kill | 0 | 16000 | Forge[R] | ELM |
Greatswords
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Iron | 18 | -30 | 10 | 2 | 25 | Coneria[B] | DRK | |||
| Bastard | 25 | 10 | 5 | 2 | 2000 | Melmond[B] | DRK | |||
| Steel | 27 | -25 | 10 | 2 | 650 | Pravoka[B] | DRK | |||
| Crimson | 27 | -25 | 10 | BLOOD WEAPON drains 100% | 2 | 2000 | E.Cave(B3) | DRK | ||
| Mythril | 30 | -30 | 10 | 3 | 10000 | Forge | DRK | |||
| Chaos | 30 | -10 | 30 | EN-DARK KO chance up | 3 | 1332 | ToFR(F1)[S] | DTK | ||
| Ragnrok | 30 | 30 | 30 | Blinds on hit | 0 | 16000 | Forge[R] | DTK | ||
| Silver | 40 | -15 | 10 | 2 | 4500 | Elfland[B] | DRK | |||
| Cobalt | 47 | -10 | 12 | 2 | 6500 | Crescent[B] | DRK | |||
| Coral | 50 | -15 | 10 | Aqu | 1x+1 | 4000 | Waterfall | DTK | ||
| Onyx | 52 | -20 | 15 | 2 | 35000 | Gaia[B] | DTK | |||
| Buster | 60 | -30 | 20 | 2 | 3994 | F.Castle(F2) | DTK |
Harps
All harps have the property of hitting all enemies, always hitting, and ignoring defense.
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Walnut | 2 | 10 | 0.5 | 1 | 30 | Coneria[B] | BRD | |||
| Birch | 4 | 0 | 1.5 | 1 | 200 | Elfland[B] | BRD | |||
| Ash | 4 | 15 | 2.5 | Und | 1x | 1000 | M.Cave(B3) | BRD | ||
| Gilbart | 4 | 10 | 1 | Auto VICTORY MARCH | 2 | 1554 | Ordeals(F1)[S] | BRD | ||
| Rune | 5 | 10 | 2.5 | SpC | 1x | 1000 | NW.Castle | BRD | ||
| Mythril | 6 | 10 | 2.5 | 3 | 4000 | Forge | BRD | |||
| Oak | 6 | 15 | 2.5 | 1 | 650 | Crescent[B] | BRD | |||
| Crystal | 6 | 20 | 50 | 1 | 2000 | I.Cave(B1) | BRD | |||
| Dream | 6 | 10 | 0.5 | Auto LULLABY | 0 | 500 | Elf Prince[Q] | TRO | ||
| Auto | 7 | 20 | 1 | Auto random known | 0 | 1000 | Sara[Q] | TRO | ||
| Cherry | 8 | 25 | 2.5 | 1 | 2500 | Gaia[B] | BRD | |||
| Battle | 15 | 35 | 12.5 | 0 | 8000 | Forge[R] | TRO |
Bows
Bows will only ever hit once without FAST being involved.
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Short | 5 | 10 | 10 | 1 | 15 | Coneria[B] | ARC/RON | |||
| Long | 8 | 15 | 10 | 1 | 600 | Pravoka[B] | ARC/RON | |||
| Elven | 12 | 20 | 15 | 1 | 3500 | Elfland[B] | ARC/RON | |||
| Silver | 15 | 25 | 25 | 1 | 5000 | Crescent[B] | ARC/RON | |||
| Killer | 15 | 25 | 75 | Enhanced crits | 0 | 16000 | Forge[R] | RNG | ||
| Mythril | 16 | 15 | 10 | 3 | 8000 | Forge | ARC/RON | |||
| Iron | 20 | 0 | 15 | 1 | 4000 | Melmond[B] | ARC/RON | |||
| Yoichi | 20 | 30 | 50 | 2 | 30000 | OW Near Gaia[S] | RNG/SAM | |||
| Rose | 25 | 35 | 30 | 1 | 45000 | Gaia[B] | RNG/SAM |
Katanas
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Gale | 10 | 5 | 2.5 | Wnd | 1x | 300 | Pravoka[Q] | WAR/NIN/RDM/BLU/SPL/RON | ||
| Scimtar | 10 | 10 | 2.5 | 1 | 200 | ToF[S], Pravoka[B] | WAR/THF/RDM/BLU/SPL/RON | |||
| Wooden | 12 | 0 | 5 | 1 | 30 | Coneria[B] | RON | |||
| Kotetsu | 23 | 15 | 5 | 3 | 8000 | Forge | NIN/RON | |||
| Falcata | 25 | 15 | 8 | 1 | 4500 | Crescent[B] | RON | |||
| Scarlet | 29 | 25 | 10 | 1 | 30000 | Gaia[B] | SAM | |||
| Katana | 33 | 35 | 15 | 1 | 60000 | F.Castle(F3), ToFR(B2) | NIN/SAM | |||
| Masmune | 56 | 50 | 5 | 0 | 60000 | ToFR(B4) | All |
Guns
Guns will only ever hit a set number of times without FAST being involved.
| Name | Atk. | Hit% | Crit% | Weak | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistol | 4 | 0 | 100 | 1-hit | 1 | 80 | Coneria[B] | MCH | ||
| Musket | 6 | 5 | 100 | 1-hit | 1 | 850 | Pravoka[B] | MCH | ||
| Mythril | 5 | 0 | 100 | 2-hits | 3 | 8000 | Forge | MCH | ||
| Trigun | 5 | 0 | 100 | 3-hits | 1 | 6666 | E.Cave(B4) | MCH | ||
| Hexagun | 5 | 0 | 100 | 6-hits | 1 | 13332 | ToFR(B1) | ENG | ||
| Scatter | 10 | 15 | 100 | 2-hit-all | 0 | 16000 | Forge[R] | ENG |
##########
Weight refers to the evasion penalty imposed (or boost in case of the scarf shields). A Monk/Master with no equipment will have absorb equal to their level.
Armor
| Name | Absorb | Weight | Resist | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|
| Cloth | 1 | 2 | 1 | 10 | Coneria[B] | All | |||
| Wooden | 4 | 8 | 1 | 50 | Coneria[B], Pravoka[B] | WAR/THF/MNK/RDM/BLU/TRA LNC/SPL/ARC |
|||
| Copper | 4 | 1 | 1 | 1000 | Elfland[B], NW.Castle[S], M.Cave(B2N)[S], M.Cave(B3) | All | |||
| Mythril(B) | 12 | 1 | 2 | 8000 | Forge | All | |||
| Chain | 15 | 15 | 1 | 80 | Coneria[B], Pravoka[B] | WAR/NIN/RDM/BLU/LNC/TRA DRK/SPL/RON/MCH |
|||
| Silver(B) | 15 | 1 | 1 | 5000 | Melmond[B], M.Cave(B3), T.Tunnel[S] | All | |||
| Silver(A) | 18 | 8 | 1 | 7500 | D.Cave, Crescent[B] | WAR/NIN/RDM/BLU/LNC/TRA/DRK/SPL | |||
| Mythril(A) | 18 | 8 | 3 | 12000 | Forge | WAR/NIN/RDM/BLU/LNC/TRA DRK/SPL/RON/MCH |
|||
| Bone | 24 | 15 | 1 | 500 | M.Cave(B2)[S], I.Cave(B3)[S] | TRA/DRK/SAM | |||
| Iron | 24 | 23 | 1 | 800 | Pravoka[B], Elfland[B], M.Cave(B3), C.Castle, Gurgu(B2)[S] | WAR/NIN/LNC/DRK/RNK/SAM/ENG | |||
| Gold | 24 | 1 | 2 | 50000 | Ordeals(F3), Ordeals(F3)[S], Gaia[B] | All | |||
| White | 24 | 2 | Fir/Dth | INV2 | 3x | 2 | F.Castle(F2) | WWz | |
| Black | 24 | 2 | Ice/Tme | ICE2 | 3x | 2 | F.Castle(F2) | BWz | |
| Red | 24 | 2 | Lit/Psn | SLO2 | 3x | 2 | Mirage(F2)[S] | RWz | |
| Scale | 32 | 10 | 1 | 3000 | Gurgu(B5) | TRA/DRK/SAM | |||
| Steel | 34 | 33 | 2 | 45000 | Melmond[B] | WAR/LNC/DRK/RNK/SAM/ENG | |||
| Flame | 34 | 10 | Ice | 1x | 30000 | Gurgu(B4) | WAR/NIN/LNC/DRK/RNK/SAM | ||
| Ice | 34 | 10 | Fir | 1x | 30000 | I.Cave(B2) | WAR/NIN/LNC/DRK/RNK/SAM | ||
| Genji(A) | 34 | 10 | HP+200, cap break | 0 | 16000 | Forge[R] | KNI/NIN/DRG/DTK/RNK/SAM | ||
| Opal(B) | 34 | 1 | 1 | 65000 | S.Shrine(B1) | All | |||
| Genji(B) | 34 | 1 | HP+150, dmg given/taken -15% | 0 | 16000 | Forge[R] | All | ||
| Opal(A) | 42 | 10 | Lit | 1 | 60000 | S.Shrine(B2) | PLD/RNK/SAM | ||
| Dragon | 42 | 10 | Fir/Ice/Lit | 3x | 60000 | Mirage(F2) | PLD/DTK/DRG/BST/RNK/SAM | ||
| Diamond | 42 | 1 | 1 | 65000 | ToFR(F3)[S] | All |
Shields
The chance for the Lunar Shield to nullify a spell is opaque.
| Name | Absorb | Weight | Resist | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|
| Linen | 0 | -2 | +8 HIT% | 1 | 600 | Crescent[B] | DNC/BRD/ARC | ||
| Wool | 1 | -1 | +5 HIT% | 1 | 200 | Elfland[B] | DNC/BRD/ARC | ||
| Satin | 1 | -3 | +12 HIT% | 1 | 800 | Crescent[S], Gurgu(B4)[S], S.Shrine(B3) | DNC/BRD/ARC | ||
| Silk | 2 | -5 | +10 Crit% | 1 | 5000 | Gaia[B] | RHT/TRO/RNG | ||
| Wooden | 2 | 0 | 1 | 15 | Pravoka[B] | WAR/NIN/SPL/RON | |||
| Buckler | 2 | 0 | 1 | 2500 | M.Cave(B3)[S], E.Cave(B3)[S], Crescent[B] | WAR/THF/RDM/BLU GEO/TRA/SPL/RON |
|||
| Iron | 4 | 0 | 1 | 100 | Elfland[B] | WAR/NIN/SPL/SAM | |||
| Silver | 8 | 0 | 1 | 2500 | Crescent[B], Gurgu(B2) | WAR/NIN/SPL/SAM | |||
| Mythril | 8 | 0 | 3 | 8000 | Forge | WAR/NIN/SPL/RON | |||
| ProCape | 8 | 2 | 2 | 20000 | F.Castle(F3), ToFR(B2) | All except MNK/LNC/DRK lines | |||
| Flame | 12 | 0 | Ice | 1x | 10000 | Gurgu(B4) | WAR/NIN/RNK/SAM | ||
| Ice | 12 | 0 | Fir | 1x | 10000 | I.Cave(B1) | WAR/NIN/RNK/SAM | ||
| Genji | 15 | -15 | HP+100, auto-SAFETY | 0 | 40000 | Forge[R] | PLD/NIN/RNK/SAM | ||
| Lunar | 16 | 0 | KO | Spells COVERable, x% to nullify them | 0 | 40000 | Lefein[Q] | PLD | |
| Opal | 16 | 0 | Lit | 1 | 15000 | S.Shrine(B1), F.Castle(F2) | PLD/RNK/SAM | ||
| Aegis | 16 | 0 | Psn/Stn | 2x | 40000 | Mirage(F1) | PLD/RNK/SAM |
Headwear
| Name | Absorb | Weight | Resist | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|
| Ribbon | 1 | 1 | All | 0 | 2 | Waterfall, S.Shrine(B4), F.Castle(F3), ToFR(F2)[S] | All | ||
| Cap | 1 | 1 | 1 | 80 | D.Cave[S], Elfland[B] | All | |||
| Med | 2 | 3 | Poison | 0 | 2 | M.Cave(B2N)[S] | All | ||
| Vigil | 2 | 3 | Sleep | 0 | 2 | Gurgu(B4L)[S] | All | ||
| Slime | 2 | 3 | Petrify | 0 | 2 | I.Cave(B2)[S] | All | ||
| Spirit | 2 | 3 | Paralyze | 0 | 2 | E.Cave(B4)[S] | All | ||
| Wooden | 3 | 3 | 1 | 100 | Elfland[B] | WAR/NIN/LNC/SPL/RON/MCH | |||
| Iron | 5 | 5 | 1 | 450 | Melmond[B], Gurgu(B5)[S] | WAR/NIN/LNC/DRK/RNK/SAM/ENG | |||
| Silver | 6 | 3 | 1 | 2500 | Crescent[B], Gurgu(B2), F.Castle(F2) | WAR/NIN/LNC/DRK/SPL/SAM/ENG | |||
| Mythril | 6 | 3 | 2 | 4000 | Forge | WAR/NIN/LNC/DRK/SPL/RON/MCH | |||
| Heal | 6 | 3 | HEAL | 1x | 20000 | S.Shrine(B5)[S], Mirage(F1), F.Castle(F1) | PLD/NIN/DRG/RNK/SAM | ||
| Opal | 8 | 3 | 1 | 10000 | S.Shrine(B1) | PLD/RNK/SAM | |||
| Wyrm | 10 | 3 | 1 | 1000 | Cardia[S], F.Castle(F1) | DRG/BST | |||
| Genji | 15 | -15 | HP+100 | 0 | 1000 | Forge[R] | PLD/NIN/DRG/DTK/RNK/SAM/ENG |
Armwear
| Name | Absorb | Weight | Resist | Spell | Spec. | AS | Cost | Where? | Who? |
|---|---|---|---|---|---|---|---|---|---|
| Gloves | 1 | 1 | 1 | 60 | C.Castle[S], Matoya[S], Pravoka[B] | All | |||
| Copper | 2 | 3 | 1 | 200 | Melmond[B], E.Castle[S], E.Castle | WAR/NIN/RWz/LNC/DRK SPL/RON/MCH |
|||
| Thief | 2 | 3 | MUG steals all G | 0 | 2 | T.Tunnel[S] | THF | ||
| Earth | 2 | 3 | Ert | 1x | 2 | E.Cave(B4), E.Cave(B5)[S] | All | ||
| Fire | 2 | 3 | Fir | 1x | 2 | Gurgu(B4L)[S] | All | ||
| Ice | 2 | 3 | Ice | 1x | 2 | I.Cave(B3)[S] | All | ||
| Water | 2 | 3 | Wtr | 1x | 2 | S.Shrine, S.Shrine(B4S)[S] | All | ||
| Wind | 2 | 3 | Wnd | 1x | 2 | Mirage | All | ||
| Iron | 4 | 5 | 1 | 750 | Melmond[B], NW.Castle, Ordeals(F3) | WAR/NIN/RWz/LNC/DRK RNK/RON/MCH |
|||
